INFECTIONS GASTRO-INTESTINALES | |||
---|---|---|---|
Panel | |||
Désignation | Référence | Quantité | Unité |
PCRSign GP I (Gastro Panel) | SG-GP1 | 96 | Tests |
PCRSign GP II (Gastro Panel II) | SG-GP2 | 96 | Tests |
PCRSign GP III ( Gastro Panel III) | SG-GP3 | 96 | Tests |
PCRSign GP IV (Gastro Panel IV) | SG-GP4 | 96 | Tests |
Multiplex | |||
PCRSign Mx Crypto-Giardia-Entamoeba | SG-MCGE | 96 | Tests |
PCRSign Mx Salmonella-Campylobacter- Enterocolitica |
SG-MSCE | 96 | Tests |
PCRSign Mx Salmonella, Campylobacter & Shigella/EIEC |
SG-MSCSE | 96 | Tests |
PCRSign Mx Clostridium difficile toxins A + B |
SG-MCA/B | 96 | Tests |
PCRSign Mx Norovirus GI + GII | SG-MN1/2 | 96 | Tests |
PCRSign Mx Campylobacter coli, C. lari & C. jejuni |
SG-MCAMPC/L/J | 96 | Tests |
PCRSign Mx Aeromonas + Yersinia enteroclitica |
SG-MAY | 96 | Tests |
PCRSign Mx E. coli ETEC + EIEC | SG-MEC-2 | 96 | Tests |
PCRSign Mx E. coli EHEC, EPEC & EIEC |
SG-MEC-3 | 96 | Tests |
PCRSign Mx E. coli typing (2 wells): (E. coli ETEC + EIEC) + (E. coli EHEC, EPEC & EIEC) |
SG-MEC-TYP | 96 | Tests |
PCRSign Mx H. pylori + Clarithromycin resistance |
SG-MHP-CR | 96 | Tests |
PCRSign Mx Blastocystis hominis + Dientamoeba fragilis |
SG-MBD | 96 | Tests |
Simplex | |||
PCRSign Helicobacter pylori | SG-HP | 96 | Tests |
PCRSign Sapovirus | SG-SPV | 96 | Tests |
PCRSign Adenovirus | SG-ADENO | 96 | Tests |
PCRSign Astrovirus | SG-ASTRO | 96 | Tests |
PCRSign Norovirus GI | SG-NGI | 96 | Tests |
PCRSign Norovirus GII | SG-NGII | 96 | Tests |
PCRSign Rotavirus | SG-ROTA | 96 | Tests |
PCRSign Campylobacter | SG-CAMPY | 96 | Tests |
PCRSign Clostridium difficile | SG-CLOS | 96 | Tests |
PCRSign Clostridium difficile toxB |
SG-CLOSB | 96 | Tests |
PCRSign Clostridium difficile toxins A/B |
SG-CLOSA/B | 96 | Tests |
PCRSign Salmonella | SG-SALM | 96 | Tests |
PCRSign Shigella/EIEC | SG-SHIG | 96 | Tests |
PCRSign Yersinia enterocolitica |
SG-YERS | 96 | Tests |
PCRSign Cryptosporidium | SG-CRYPTO | 96 | Tests |
PCRSign Giardia lamblia | SG-GIAR | 96 | Tests |
PCRSign Entamoeba histolytica |
SG-ENTAH | 96 | Tests |
PCRSign Entamoeba dispar | SG-ENTAD | 96 | Tests |
PCRSign Dientamoeba fragilis |
SG-DIENTA | 96 | Tests |
INFECTIONS RESPIRATOIRES | |||
Panel | |||
PCRSign RP I (Panel I) | SG-RP1 | 96 | Tests |
PCRSign RP II ( Panel II) | SG-RP2 | 96 | Tests |
PCRSign RP II ( Panel III) | SG-RP3 | 96 | Tests |
PCRSign RP IV (Panel IV) | SG-RP4 | 96 | Tests |
Multiplex | |||
PCRSign Mx Flu A/B | SG-MFLUAB | 96 | Tests |
PCRSign Mx Bordetella (pertussis, B. parapertussis & B. holmesii) |
SG-MBOR | 96 | Tests |
PCRSign Mx Rhinovirus + Enterovirus |
SG-MRE | 96 | Tests |
PCRSign Mx SARS-CoV-2 (ORF1ab & N genes) |
SG-MSARS | 96 | Tests |
PCRSign Mx SARS-CoV-2, Flu & RSV |
SG-MSARS/FLU/RSV | 96 | Tests |
PCRSign Mx C. pneumoniae, M. pneumoniae & M. catarrhalis |
SG-MCP/MP/MC | 96 | Tests |
PCRSign Mx H. influenzae, S. pneumoniae & M. catarrhalis |
SG-MIPC | 96 | Tests |
PCRSign Mx M. Tuberculosis complex + Non-tuberculosis mycobacteria |
SG-MMTUBER | 96 | Tests |
PCRSign Mx Flu A, Flu B & RSV | SG-MFLURSV | 96 | Tests |
PCRSign Mx RSV A + B | SG-MRSVA/B | 96 | Tests |
PCRSign Mx Flu Typing I (H1N1 & H3N2) |
SG-FLUTYP1 | 96 | Tests |
PPCRSign Mx Flu Typing II (H1N1, H5N1, H3N2 & H7N9) |
SG-FLUTYP2 | 96 | Tests |
PCRSign Mx Respiratory Viral Panel I (2 wells): (Flu A, Flu B & RSV) + (H1N1, H5N1, H3N2 & H7N9) |
SG-MRP1 | 96 | Tests |
PCRSign Mx Parainfluenza (1, 3 & 2, 4) (2 wells) |
SG-MPARAINF | 96 | Tests |
PCRSign Mx Adenovirus, Metapneumovirus & Bocavirus |
SG-MAMBV | 96 | Tests |
PCRSign Mx MERS Coronavirus (2 wells) |
SG-MMERS | 96 | Tests |
PCRSign Mx Coronavirus (229E, NL63, 0C43 &HKU1) |
SG-MCORONA | 96 | Tests |
PCRSign Mx SARS-CoV-2 (N1 + N2) | SG-MSARSN1/2 | 96 | Tests |
PCRSign Mx SARS-CoV-2 & UK Variant (S UK, S wt and N gene) |
SG-MSARSV1 | 96 | Tests |
PCRSign Mx SARS-CoV-2 & UK Variant (S UK, ORF1ab and N genes) |
SG-MSARSV2 | 96 | Tests |
Simplex | |||
PCRSign Pneumocystis jirovecii (q) | SG-PJ | 96 | Tests |
PCRSign Bocavirus | SG-BOCA | 96 | Tests |
PCRSign Human metapneumovirus | SG-META | 96 | Tests |
PCRSign Influenza A | SG-INFA | 96 | Tests |
PCRSign Influenza A(H1N1)pdm09 | SG-INFH1N1 | 96 | Tests |
PCRSign Influenza B | SG-INFB | 96 | Tests |
PCRSign Parainfluenza 1 | SG-PARAINF1 | 96 | Tests |
PCRSign Parainfluenza 2 | SG-PARAINF2 | 96 | Tests |
PCRSign Parainfluenza 3 | SG-PARAINF3 | 96 | Tests |
PCRSign Parainfluenza 4 | SG-PARAINF4 | 96 | Tests |
PCRSign RSV A | SG-RSVA | 96 | Tests |
PCRSign RSV B | SG-RSVB | 96 | Tests |
PCRSign Legionella pneumophila | SG-LEGP | 96 | Tests |
PCRSign M. Tuberculosis complex | SG-MTUB | 96 | Tests |
PCRSign Group A Streptococcus | SG-STREPA | 96 | Tests |
LES MALADIES TROPICALES | |||
Panel | |||
PCRSIGN TROPICAL I | SG-TP1 | 96 | Tests |
Multiplex | |||
PCRSign Mx Zika-Chikungunya-Dengue | SG-MZCD | 96 | Tests |
PCRSIgn Mx Malaria Diff | SG-MMD | 96 | Tests |
PCRSign Mx SeroDengue | SG-MSD | 96 | Tests |
PCRSign Mx Borrelia, Anaplasma & Coxiella |
SG-MBAC | 96 | Tests |
PCRSign Mx Tick Borne Diseases (3 wells): (Borrelia, Anaplasma & Coxiella) + (Rickettsia, Babesia & Ehrlichia) + (TBEV) |
SG-MTBD | 96 | Tests |
Simplex | |||
PCRSign West Nile Virus | SG-WNV | 96 | Tests |
PCRSign Dengue | SG-DEN | 96 | Tests |
PCRSign Chikungunya | SG-CHIK | 96 | Tests |
PCRSign Zika | SG-ZIK | 96 | Tests |
PCRSign Leishmania | SG-LEI | 96 | Tests |
PCRSign Mayaro | SG-MAYA | 96 | Tests |
PCRSign Fièvre Jaune | SG-FJ | 96 | Tests |
PCRSign CCHF | SG-CCHF | 96 | Tests |
PCRSign JEV | SG-JEV | 96 | Tests |
PCRSign Chagas | SG-CHAG | 96 | Tests |
PCRSign Malaria | SG-MAL | 96 | Tests |
IST | |||
Panel | |||
PCRSign IST | SG-IST1 | 96 | Tests |
Multiplex | |||
PCRSign Mx IST | SG-MST1 | 96 | Tests |
PCRSign Mx HPV | SG-MHPV | 96 | Tests |
PCRSign Mx N. gonorrhoeae et C. trachomatis |
SG-MCTNG | 96 | Tests |
PCRSign Mx Herpes virus 1, Herpes virus 2 & Treponema pallidum |
SG-MHPVT | 96 | Tests |
PCRSign Mx C. albicans, G. vaginalis & T. vaginalis |
SG-MCGT | 96 | Tests |
PCRSign Mx Papilloma High Risk: (16), (18) & (35/58/66) + (33/45/51), (52/59/68) & (31/39/56) |
SG-MPHR | 96 | Tests |
Simplex | |||
PCRSign Streptococcus B | SG-STREPB | 96 | Tests |
PCRSign Treponema pallidum | SG-TP | 96 | Tests |
PCRSign C. trachomatis | SG-CT | 96 | Tests |
INFECTIONS CHEZ LES IMMUNODÉPRIMÉS ET MÉNINGITE | |||
Multiplex | |||
PCRSign Mx Viral Meningitis | SG-MHSV1/2-VZV | 96 | Tests |
PCRSign BK + JC Virus | SG-MBK/JC | 96 | Tests |
PCRSign Mx Human Herpes Virus 6, 7 & 8 |
SG-MHV678 | 96 | Tests |
PCRSign Mx H. influenzae, N. meningitidis & S. pneumoniae |
SG-MIMP | 96 | Tests |
PCRSign Mx S. agalactiae, L. monocytogenes & E. coli |
SG-MSLE | 96 | Tests |
RÉSISTANCES AUX ANTIBIOTIQUES | |||
Multiplex | |||
PCRSign Mx Vancomycin resistance | SG-MVANCO | 96 | Tests |
PCRSign Mx H. pylori + Clarithromycin resistance |
SG-MHP-CR | 96 | Tests |
PCRSign Mx Methicillin-resistant Staphylococcus aureus |
SG-MMRSA | 96 | Tests |
PCRSign Mx Carbapenemase-producing Enterobacteriaceae (2 wells): (NDM + VIM) + (OXA, KPC&IMP) |
SG-MCARBAP | 96 | Tests |
Désignation | Référence | Quantité | Unité |
---|---|---|---|
DNA Express | VBC8899 | 100 | Tests |
Désignation | Référence | Quantité | Unité |
---|---|---|---|
Chlamydia trachomatis | |||
Chlamydia trachomatis-plaque | VBD1998 | 96 | Tests |
Chlamydia trachomatis-Illumina | VBD1996/2 | 250 | Tests |
Chlamydia trachomatis-RG | VBD1996 | 100 | Tests |
Neisseria gonorrheoe | |||
Neisseria gonorrheoe-plaque | VBD4498 | 96 | Tests |
Neisseria gonorrheoe-Illumina | VBD4496/2 | 250 | Tests |
Neisseria gonorrheoe-RG | VBD4496 | 100 | Tests |
Gardnerella vaginalis | |||
Gardnerella vaginalis-plaque | VBD4598 | 96 | Tests |
Gardnerella vaginalis-Illumina | VBD4596/2 | 250 | Tests |
Mycoplasma genitalium | |||
Mycoplasma genitalium-plaque | VBD4396 | 96 | Tests |
Mycoplasma genitalium-Illumina | VBD4394/2 | 250 | Tests |
Mycoplasma Hominis | |||
Mycoplasma Hominis-plaque | VBD4398 | 96 | Tests |
Mycoplasma Hominis-Illumina | VBD4393/2 | 250 | Tests |
Trichomonas vaginalis | |||
Trichomonas vaginalis-plaque | VBD2098 | 96 | Tests |
Trichomonas vaginalis-Illumina | VBD2096/2 | 250 | Tests |
Trichomonas vaginalis-RG | VBD2096 | 100 | Tests |
Ureaplasma urealyticum | |||
Ureaplasma urealyticum-plaque | VBD2298 | 96 | Tests |
Ureaplasma urealyticum-Illumina | VBD2296/2 | 250 | Tests |
Candida albicans | |||
Candida albicans-plaque | VBD4698 | 96 | Tests |
Candida albicans-Illumina | VBD4696/2 | 250 | Tests |
Désignation | Référence | Quantité | Unité |
---|---|---|---|
Candida/Gardnerella-plaque | |||
Candida/Gardnerella-plaque | VBD0444 | 96 | Tests |
Candida/Gardnerella-Illumina | VBD0445/2 | 250 | Tests |
Chlamydia/Ureaplasma urealyticum-plaque | VBD0492 | 96 | Tests |
Chlamydia/Ureaplasma urealyticum-Illumina | VBD0491/2 | 250 | Tests |
Chlamydia/Neisseria | |||
Chlamydia/Neisseria-plaque | VBD0457 | 96 | Tests |
Chlamydia/Neisseria-Illumina | VBD0458/2 | 250 | Tests |
Chlamydia/Neisseria-RG | VBD0458 | 100 | Tests |
Chlamydia/Trichomonas | |||
Chlamydia/Trichomonas-plaque | VBD0498 | 96 | Tests |
Chlamydia/Trichomonas-Illumina | VBD0497/2 | 250 | Tests |
Chlamydia/Mycoplasma genitalium | |||
Chlamydia/Mycoplasma genitalium-plaque | VBD0490 | 96 | Tests |
Chlamydia/Mycoplasma genitalium-Illumina | VBD0487/2 | 250 | Tests |
Mycoplasma Hominis/genitalium | |||
Mycoplasma Hominis/genitalium-plaque | VBD0494 | 96 | Tests |
Mycoplasma Hominis/genitalium-Illumina | VBD0493/2 | 250 | Tests |
Mycoplasma Hominis/genitalium-RG | VBD0493 | 100 | Tests |
Ureaplasma urealyticum/parvum | |||
Ureaplasma urealyticum/parvum-plaque | VBD2294 | 96 | Test |
Ureaplasma urealyticum/parvum-Illumina | VBD2295/2 | 250 | Test |
Ureaplasma urealyticum/parvum-RG | VBD2295 | 100 | Test |
Trichomonas/Gardnerella | |||
Trichomonas/Gardnerella-plaque | VBD0477 | 96 | Tests |
Trichomonas/Gardnerella-Illumina | VBD0478/2 | 250 | Tests |
Trichomonas/Neisseria | |||
Trichomonas/Neisseria-plaque | VBD0496 | 96 | Tests |
Trichomonas/Neisseria-Illumina | VBD0495/2 | 200 | Tests |
Désignation | Référence | Quantité | Unité |
---|---|---|---|
CMV quantitatif | |||
CMV quantitative-plaque | VBD1598 | 96 | Tests |
CMV quantitative-Illumina | VBD1596/2 | 250 | Tests |
CMV quantitative-RG | VBD1596 | 100 | Tests |
EBV quantitatif | |||
EBV quantitative-plaque | VBD2198 | 96 | Tests |
EBV quantitative-Illumina | VBD2196/2 | 250 | Tests |
EBV quantitative-RG | VBD2196 | 100 | Tests |
HSV-1/HSV-2 | |||
HSV-1/HSV-2-plaque | VBD2195 | 96 | Tests |
HSV-1/HSV-2-Illumina | VBD2197/2 | 250 | Tests |
HSV-1/HSV-2-RG | VBD2197 | 100 | Tests |
HHV-6 | |||
HHV-6-plaque | VBD2150 | 48 | Tests |
HHV-6-Illumina | VBD2151/2 | 125 | Tests |
HHV-8 | |||
HHV-8-plaque | VBD2148 | 48 | Tests |
HHV-8-Illumina | VBD2149/2 | 125 | Tests |
HHV-8-RG | VBD2149 | 100 | Tests |
VZV | |||
VZV-plaque | VBD2185 | 48 | Tests |
VZV-Illumina | VBD2187/2 | 125 | Tests |
Désignation | Référence | Quantité | Unité |
---|---|---|---|
TBEV | |||
TBEV-plaque | VBD1198 | 48 | Tests |
TBEV-Illumina | VBD1199/2 | 125 | Tests |
TBEV-RG | VBD1199 | 50 | Tests |
Borrelia burgdorferi | |||
Borrelia burgdorferi-plaque | VBD1498 | 48 | Tests |
Borrelia burgdorferi-Illumina | VBD1499/2 | 125 | Tests |
Borrelia burgdorferi-RG | VBD1499 | 50 | Tests |
Anaplasma / Ehrlichia | |||
Anaplasma / Ehrlichia-plaque | VBD5398 | 48 | Tests |
Anaplasma / Ehrlichia-Illumina | VBD5399/2 | 125 | Tests |
Anaplasma / Ehrlichia-RG | VBD5399 | 50 | Tests |
Désignation | Référence | Quantité | Unité |
---|---|---|---|
Rubella-plaque | VBD2598 | 48 | Tests |
Rubella-Illumina | VBD2596/2 | 125 | Tests |
Désignation | Référence | Quantité | Unité |
---|
Désignation | Référence | Quantité | Unité |
---|---|---|---|
Helicobacter pylori-plaque | VBD3798 | 48 | Tests |
Helicobacter pylori-Illumina | VBD3796/2 | 125 | Tests |
Désignation | Référence | Quantité | Unité |
---|---|---|---|
Pneumocistis jirovecii | R-F2 | 55 | Tests |
Désignation | Référence | Quantité | Unité |
---|---|---|---|
Eco PCR | ECO RT 48 | 1 | Instrument |
EcoSpin | CM-ECO | 1 | Instrument |
Ecoplates | Eco48 Plates | 40 | Dispositifs |
Ecoseals | EC-200-1003 | 40 | Dispositifs |
Bloc chauffant numérique | BS-01401-PAA | 1 | Instrument |
CM-50 | CM-50 | 1 | Instrument |
Gamme dédiée à la Biologie Moléculaire.